The numbers, in one place
Dog chew comparison table
Every natural chew we stock, compared on hardness, how long it typically lasts, calories per chew, protein source and which dogs it suits. Figures are guide averages for air-dried single-ingredient chews. Where we do not have a reliable figure, the cell shows a dash rather than a guess.
| Typical duration | Protein | Suits ages | Dog sizes | |||
|---|---|---|---|---|---|---|
| Air-Dried Turkey Neck | Hard | 15–30 mins | ~120 | Turkey | — | Medium, Large, Giant |
| Beef Pizzle (Bully Stick) | Hard | 20–45 mins | ~90 | Beef | — | Small, Medium, Large, Giant |
| Beef Scalp / Head Skin | Hard | 10–15 mins | ~55 | Beef | — | Small, Medium, Large, Giant |
| Beef Tendon Chews | Firm | 20–40 minutes | — | Beef (single ingredient) | 6 months and up | Small, Medium, Large, Giant |
| Beef Trachea | Soft | 8–15 mins | ~60 | Beef | — | Small, Medium, Large, Giant |
| Chicken Feet | Soft | 2–4 mins | ~35 | Chicken | — | Toy, Small, Medium, Large |
| Cow Ears | Hard | 10–20 mins | ~90 | Beef | — | Medium, Large, Giant |
| Dried Chicken Necks | Soft | 3–6 mins | ~45 | Chicken | — | Toy, Small, Medium, Large |
| Duck Feet | Soft | 2–4 mins | ~30 | Duck | — | Toy, Small, Medium, Large |
| Fish Skin Cubes | Firm | 1–2 mins | ~20 | Fish | — | Toy, Small, Medium, Large, Giant |
| Hairy Lamb Skin Chews | Medium | 10–20 minutes | ~40 | Lamb (single ingredient) | 4 months and up | Small, Medium, Large, Giant |
| Hairy Rabbit Ears | Soft | 3–6 mins | ~25 | Rabbit | — | Toy, Small, Medium, Large |
| Lamb Ears for Dogs | Soft | 5–10 minutes | ~50 | Lamb (single ingredient) | 4 months and up | Toy, Small, Medium, Large |
| Lamb Lung Bites | Firm | under a minute | ~15 | Lamb | — | Toy, Small, Medium, Large, Giant |
| Pig Ears for Dogs | Medium | 15–25 minutes | ~150 | Pork (single ingredient) | 6 months and up | Medium, Large, Giant |
| Rabbit Ears for Dogs | Soft | 3–6 minutes | ~25 | Rabbit (novel protein, single ingredient) | 4 months and up | Toy, Small, Medium, Large |
| Salmon Skin Twist | Soft | 3–5 mins | ~30 | Salmon | — | Toy, Small, Medium, Large |
| Yak Chews | Hard | 1–3 hours | ~120 | Yak and cow milk | 12 months and up | Medium, Large, Giant |
Calorie figures are approximate averages per single chew, not per 100g, and vary with the size of the piece. Use the treat calculator to turn them into a safe daily number for your dog, or the chew matcher to get a recommendation.